Pricelist Sony Vaio
ACER | ASUS | AXIOO | BYON | COMPAQ-HP | DELL | FUJITSU | FORSA | IBM-LENOVO | NEC | SONY VAIO | TOSHIBA | ZYREX
SONY VAIO SECOND
SONY VAIO | ||
Sony Vaio | SPECIFICATION | PRICE |
PCG-R505 | Centrino 1.5Ghz/512/40/DVDRW/M/L/W/12.1″/Battery/Adaptor | 3,000,000 |
NR185e | Core2Duo T5500/1024/120/DVDRW/M/L/W/14.1″/Battery/Adaptor | 3,700,000 |
SONY VAIO BRAND NEW
SONY VAIO | ||
VPC | SPECIFICATION | PRICE |
EA22FG (BL) | Core i3-350M-2.26 GHz/2048/320/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year Sony Indonesia/Intel GMA | USD 899 |
EA25FG (B,W,P) | Core i3-350M-2.26 GHz/4096/320/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year Sony Indonesia/NVDIA | USD 999 |
EA16FG (B,W,P,L,G) | Core i5-520M-2.16 GHz/4096/500/DVDRW/M/L/W/BT/Camera/14.1″/Win 7/1 Year Sony Indonesia/ATI | USD 1199 |
EB21EG (BL) | Intel Processor P6000-2.26Ghz/2048/320/DVDRW/M/L/W/BT/Camera/15.5/Win 7/ 1 Year Sony Indonesia | USD 699 |
EB22EG (BL) | Intel Processor P6000-2.26Ghz/4096/320/DVDRW/M/L/W/BT/Camera/15.5/Win 7/ 1 Year Sony Indonesia/ATI | USD 699 |
EB27FG (B) | Core i3 350M-2.26 GHz/4096/320/Blue Ray/M/L/W/BT/Camera/16.4″/Win 7/1 Year Sony Indonesia/ATI | USD 1199 |
F115G (B) | Core i5-520M-2.2 GHz/4096/500/DVDRW/M/L/W/BT/Camera/16.4″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1299 |
S123FG (B) | Core i3 350M-2.26 GHz/4096/320/DVDRW/M/L/W/BT/Camera/13.3″/Win 7/1 Year Sony Indonesia | USD 1099 |
S125FG (B/G/W) | Core i3 330M-2.13 GHz/4096/320/DVDRW/M/L/W/BT/Camera/13.3″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1199 |
S116FG (B) | Core i5-520M-2.2 GHz/4096/320/DVDRW/M/L/W/BT/Camera/13.3″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1399 |
S117FG (B) | Core i5-520M-2.2 GHz/4096/500/DVDRW/M/L/W/BT/Camera/13.3″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1499 |
P115KG (Q) | Intel Atom N540-1.86GHz/2048/64 SSD/L/W/BT/Camera/8″/Win 7/1 Year | USD 1099 |
X135LG (Q) | Intel Atom N540-1.86GHz/2048/64 SSD/external DVD/L/W/BT/Camera/11″/Win 7/1 Year | USD 1299 |
FW57GH (H) | Core2Duo T9600-2.8Ghz/6144/500/Blue Ray/M/L/W/BT/Camera/16.4″/Int GMA/Win 7/1 Year Sony Indonesia | USD 1999 |
J118FG (B) | Core i5-520M-2.2 GHz/4096/500/DVDRW/M/L/W/BT/Camera/13.3″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1399 |
W217AG/L (L) | Intel Atom N450-1.66GHz/2048/320/L/W/BT/Camera/10.1″/3 G HSDPA/Win 7/1 Year | USD 699 |
M126AG (L/P/W) | Intel Atom N470-1.86GHz/2048/320/L/W/BT/Camera/10.1″/Win 7/1 Year | USD 499 |
Z115GG (BL) | Core i5-540M-2.53 GHz/4096/500/DVDRW/M/L/W/BT/Camera/13.1″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1849 |
Z116GG (B) | Core i5-540M-2.53 GHz/6144/128 SSD/DVDRW/M/L/W/BT/Camera/13.1″/Win 7/1 Year Sony Indonesia/NVDIA | USD 1999 |
Z128GG (XQ) | Core i7-620M-2.66 GHz/8192/256 SSD/DVDRW/M/L/W/BT/Camera/13.1″/Win 7/1 Year Sony Indonesia/NVDIA | USD 2899 |
F117GG | Core i7-720M-1.60 GHz/4096/500/DVDRW Blue Ray/M/L/W/BT/Camera/16.5″/Win 7/1 Year Sony Indonesia/NVDIA | USD 2199 |
F127GG | Core i7-740QM-1.73 GHz/8192/640/DVDRW Blue Ray/M/L/W/BT/Camera/16.5″/Win 7/1 Year Sony Indonesia/NVDIA | USD 2499 |
Sony was founded in 1946 by Masaru Ibuka and Akio Morita. The two complemented each other with a unique blend of product innovation and marketing savvy, and formed a company that would eventually grow into a more than $60 billion global organization.
In 1950, in post-war Japan, Ibuka and Morita created Sony’s first hardware device, a tape player/recorder called the G-TYPE recorder. Materials were in such high demand that the first tapes were made of paper with hand painted magnetic material collection applied by Sony’s first engineers.
Ibuka was a practical visionary who could foretell what products and technologies could be applied to everyday life. He inspired in his engineers a spirit of innovation and pushed them to reach beyond their own expectations. Ibuka also fostered an exciting working atmosphere and an open-minded corporate culture. In the founding prospectus, he wrote of his wish to build a company whose employees gained satisfaction and pleasure from their work and his desire to create a fun, dynamic workplace.
Through Ibuka’s persistence, the magnetic tape recorder evolved from the G-TYPE recorder into the Model P (for “Portable”), which became the company’s first profitable product.
In 1953, the company earned licensing rights to the transistor from Western Electric. Ibuka urged his engineers to improve production methods with the goal of creating a consumer product, the transistor radio. In 1955, the TR-55, Japan’s first transistor radio was launched. And, in 1957, Sony released the world’s first pocket transistor radio, establishing a market leadership position for the company.
Akio Morita was a true marketing pioneer who was instrumental in making Sony a household name all over the world. He was determined to establish the Sony brand. In fact, he turned down an order of 100,000 radios from Bulova because they wanted the radios to carry Bulova’s name. Morita responded to Bulova saying, “Fifty years from now, I promise you that our name will be just as famous as your company name today.” His words could not have been more prophetic.
And it was after Morita’s first trip to the United States that he suggested to Ibuka that the company name be changed from Tokyo Tsushin Kogyo to one that was easily pronounceable and recognizable. The company name “Sony” was created by combining two words. One is “sonus” in Latin, which is the root of such words as “sound” and “sonic.” The other is “sonny” meaning little son. The words were used to show that Sony is a very small group of young people who have the energy and passion toward unlimited creation.
Video innovation was also a priority for Sony engineers. The road towards building a high quality color television set was quite a struggle, but on October 15, 1967, a new cathode-ray tube was completed. The new color television was named Trinitron® - derived from the word “trinity,” meaning the union of three, and “tron” from electron tube. Since its introduction in 1968, the Trinitron television has set the standard for picture quality and design.